<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: While the Supreme Court considers KSR v. Teleflex, one hand of the Federal Circuit polishes the TSM test and the other tarnishes it</title>
	<atom:link href="http://promotetheprogress.com/while-the-supreme-court-considers-ksr-v-teleflex-one-hand-of-the-federal-circuit-polishes-the-tsm-test-and-the-other-tarnishes-it/605/feed/" rel="self" type="application/rss+xml" />
	<link>http://promotetheprogress.com/while-the-supreme-court-considers-ksr-v-teleflex-one-hand-of-the-federal-circuit-polishes-the-tsm-test-and-the-other-tarnishes-it/605/</link>
	<description>Informed and insightful analysis of patent law issues</description>
	<lastBuildDate>Tue, 22 Dec 2009 13:32:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MaxDrei</title>
		<link>http://promotetheprogress.com/while-the-supreme-court-considers-ksr-v-teleflex-one-hand-of-the-federal-circuit-polishes-the-tsm-test-and-the-other-tarnishes-it/605/comment-page-1/#comment-146</link>
		<dc:creator>MaxDrei</dc:creator>
		<pubDate>Thu, 07 Dec 2006 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://unitedstates.promotetheprogress.com/2006/12/06/while-the-supreme-court-considers-ksr-v-teleflex-one-hand-of-the-federal-circuit-polishes-the-tsm-test-and-the-other-tarnishes-it/#comment-146</guid>
		<description>I still think it a shame that the EPO&#039;s TSM test isn&#039;t given more attention in USA. After all, it was created in order to achieve consistency of examination of patentability in the early days (1978 onwards) at the EPO, when first drafts of Examiners were arriving in Munich from their national Patent Offices in 12 different European countries, carrying with them 12 wildly different patent laws and examination traditions. Consistency on obviousness had to be established - and fast. The EPO (Wallace and Cadman UK Patent Office guys in charge) succeeded triumphantly.  The Problem &amp; Solution Approach is a TSM test, with a rigorous sequence of analysis steps. Like riding a bike, it is hard to grasp it when you have a short attention span, but ridiculously easy once you have got the hang of it.  Having seen the level of argument, in the recent oral proceedings in TSR, I can see why nobody thought it a good idea to try to tell the Supreme Ct judges about Problem &amp; Solution. Nevertheless, a shame.</description>
		<content:encoded><![CDATA[<p>I still think it a shame that the EPO&#8217;s TSM test isn&#8217;t given more attention in USA. After all, it was created in order to achieve consistency of examination of patentability in the early days (1978 onwards) at the EPO, when first drafts of Examiners were arriving in Munich from their national Patent Offices in 12 different European countries, carrying with them 12 wildly different patent laws and examination traditions. Consistency on obviousness had to be established &#8211; and fast. The EPO (Wallace and Cadman UK Patent Office guys in charge) succeeded triumphantly.  The Problem &amp; Solution Approach is a TSM test, with a rigorous sequence of analysis steps. Like riding a bike, it is hard to grasp it when you have a short attention span, but ridiculously easy once you have got the hang of it.  Having seen the level of argument, in the recent oral proceedings in TSR, I can see why nobody thought it a good idea to try to tell the Supreme Ct judges about Problem &amp; Solution. Nevertheless, a shame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
